PPGI Galvalume Zinc Coated Roofing Sheet Hauv Hoobkas ncaj qha
khoom | PPGI Galvalume Zinc Coated Roofing Sheet Hauv Hoobkas ncaj qha |
Txuj: | JIS ASTM DIN GB |
Nto | PPGI / PPGL SHEET |
Dav | 608mm 、 760mm 、 820mm 、 900mm 、 950mm 、 960mm 、 1025mm lwm qhov dav raws li cov neeg siv khoom |
Thickness | 0.12-1.0 hli |
Pob: | Cov khoom ntim kom haum rau cov khoom thauj hiav txwv hauv 20 ′ 'ntim |
Nqe lus | FOB, CFR, CIF |
Cov ntsiab lus them nqi | 30% TT ua ntej + 70% TT lossis piav tsis tau 70% L / C thaum pom |
lub sijhawm khoom xa tuaj | 25 hnub tom qab tau txais 30% TT |
PPGI galvalume zinc coated vov nplooj ntawv hauv Hoobkas ncaj qha
qauv | YX25-205-820 |
npog qhov dav | 820,1025 |
kauj chev dav | 1000,1200 |
yoj qhov siab | 25. 25 |
yoj ntev | 205 |
kev siv | ru tsev |
qauv | YX25-287-860 |
npog qhov dav | 860 |
kauj chev dav | 1000 |
yoj qhov siab | 25. 25 |
yoj ntev | 287 |
kev siv | ru tsev thiab phab ntsa |
qauv | YX28-280-840 |
npog qhov dav | 840 |
kauj chev dav | 1000 |
yoj qhov siab | 28. 28 |
yoj ntev | 280 |
kev siv | ru tsev thiab phab ntsa |
qauv | YX10-130-910 |
npog qhov dav | 910 |
kauj chev dav | 1000 |
yoj qhov siab | 10 |
yoj ntev | 130 |
kev siv | ru tsev thiab phab ntsa |
qauv | YX15-225-900 |
npog qhov dav | 900 |
kauj chev dav | 1000 |
yoj qhov siab | 15 15 |
yoj ntev | 220 |
kev siv | ru tsev thiab phab ntsa |
qauv | YX35-125-750 |
npog qhov dav | 750 |
kauj chev dav | 1000 |
yoj qhov siab | 35 |
yoj ntev | 125 |
kev siv | ru tsev thiab phab ntsa |
qauv | YX18-80-850 |
npog qhov dav | 850 |
kauj chev dav | 1000 |
yoj qhov siab | 18 18 |
yoj ntev | 80 |
kev siv | ru tsev thiab phab ntsa |
qauv | YX76-380-760 |
npog qhov dav | 760 |
kauj chev dav | 1000 |
yoj qhov siab | 76 |
yoj ntev | 380 |
kev siv | ru tsev thiab phab ntsa |
Sau koj cov lus ntawm no thiab xa rau peb