GI Coils / Galvanized Coils
Thickness | 0.13-4.5 hli |
Dav | 600-1250mm los yog as per cov neeg siv khoom xav tau |
Zinc txheej | 60-275g / m2 |
Coil id | 508mm / 610mm |
Luj ceeb thawj | 3-5mt |
Cov khoom siv | SPCC, SGCC, SGCD, SECC, DX51D |
Super qauv | reglar / mini / xoom spangle, chromated, daim tawv nqaij dhau, qhuav thiab lwm yam |
Kev kho deg | chromated thiab oiled, chromated thiab tsis-oiled |
Thickness | 0.13-4.5 hli |
Dav | 20-1500 hli los yog as per cov neeg siv khoom xav tau |
Zinc txheej | 250-600g / m2 |
Coil Id rau coils | 508mm / 610mm |
Luj ceeb thawj | 3-5mt |
Cov khoom siv | A36, A106Gr.B, Q235, Q345, Q195, ST37-2, ST52-3, A516-Gr.55 / Gr60 / Gr65, Gr70, A204, A378-Gr.2 / Gr.12 / Gr22,13CrMo44,10CrMo910, 15Mo3, A515 Cr.60 / Cr55 / Cr65,4140,4130 thiab lwm yam |
Uantej galvanzied: | |
Thickness | 0.12-6.0 hli |
Dav | 20-1250 hli los yog as per cov neeg siv khoom xav tau |
Zinc txheej | 40-275g / m2 |
Coil Id rau coils | 508mm / 610mm |
Luj ceeb thawj | 3-5mt |
Cov khoom siv | SPCC, SGCC, SGCD, SECC, DX51D |
Super qauv | reglar / mini / xoom spangle, chromated, daim tawv nqaij dhau, qhuav thiab lwm yam |
Kev kho deg | chromated thiab oiled, chromated thiab tsis-oiled |
Kub dipped galvanized: |
Sau koj cov lus ntawm no thiab xa rau peb