ERW Welded Me Quav Hlau Kav Kav
Peb yog ib tus ua lag luam ntawm cov yeeb nkab steel.Peb muaj peb lub Hoobkas!
Cov ntsiab lus ntawm ERW welded me me cov kav hlau:
Cov khoom siv | Q195, Q215, Q235, Q345 |
Xaus | 1) Plain2) Beveled3) Xov nrog Coupling lossis cap |
Kawg tiv thaiv | 1) Cov yeeb nkab yas cap2) Cov hlau thaiv |
Cov txheej txheem | Kev Siv Hluav Taws Xob Hluav Taws Xob (Welded Electronic Welded (ERW) Electronic Fusion Welded (EFW)Ob Chav Sib Tw Arc Welded (DSAW) |
Ntim | Ntim cov pob khoom los ntawm cov thawv ntim, hauv qhov loj, muaj roj nyob hauv cov pob los ntawm cov thawv ntim, khaub ncaws PE lossis raws li nyias thov. |
Welded Kab Hom | Ntev ntev |
Kev Soj Ntsuam | Nrog Cov Kev Ntsuas Hydraulic, Eddy Tam Sim No, Kev Kuaj Sab Nraud |
Tus me nyuam | 1) Thawv2) Cov chaw loj |
MOQ | 10 tons |
Lub sijhawm khoom xa tuaj | 7-20 hnub tom qab tau txais cov nyiaj them ua ntej |
Lub teb chaws ntawm tus hauv paus chiv keeb | Fancyco, Tianjin, Suav |
Kev Them Nyiaj | T / T, L / C, Western Union, D / P, D / A, O / A |
Sijhawm nqe | FOB, CFR, CIF |
Cov lag luam tseem ceeb | North America, South America, Europe, Middle East, Southeast Asia, Australia thiab Central Asia thiab ntau lub tebchaws thiab cheeb tsam. |
Lwm tus | Haum li screws thiab flange kuj tuaj yeem muab |
Cov Lus Qhia Tshwj Xeeb ntawm ERW welded cov pa roj carbon txhuam ntawm cov kav hlau me me
Txheej Inch | Phab Ntsa Thickness | Ntev | |
Hauv | hli | hli | meter |
1/2 ″ | 21.3 hli | 0.6mm-3.0mm | 0.3m-12m |
3/4 ″ | 26.9 hli | 0.6mm-3.0mm | 0.3m-12m |
1 ″ | 33.4 hli | 1.0mm-3.0mm | 0.3m-12m |
1-1 / 4 ″ | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1 / 2 ″ | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2 ″ | 60.3 hli | 1.5mm-4.0mm | 0.3m-12m |
2-1 / 2 ″ | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3 ″ | 88.9 hli | 1.5mm-9.5 hli | 0.3m-12m |
4 ″ | 114.3mm | 2.0mm-9.5 hli | 0.3m-12m |
5 ″ | 141.3mm | 3.0mm-9.5 hli | 0.3m-12m |
6 ″ | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8 ″ | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10 ″ | 273 hli | 3.2mm-12.0mm | 1.0m-12m |
12 ″ | 323.8mm | 6.0 hli-15.0 hli | 1.0m-12m |
14 ″ | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16 ″ | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Sau koj cov lus ntawm no thiab xa rau peb