ERW Cov Yeeb Nkab Hlau
Cov Khoom Npe: ERW Steel Kav:
Txuj: ASTM A53, ASTM A500, BS1387, BS EN10219, EN10217 GB / T3091-2001
Cov khoom siv: Q195, Q235, Q345, GRA GRB, S235JRH, S275JOH, S355JOH ETC,
Outdiameter: 6mm-406.4mm (1/8 "txog 16")
Qhov ntau thiab tsawg ntawm cov kav hlau
Txheej Inch | Phab Ntsa Thickness | Ntev | |
Hauv | hli | hli | meter |
1/8 ” | 10.3 hli | 0.4-2.0 hli | 0.3m-12m |
1/4 ” | 13.7 hli | 0.4-2.0 hli | 0.3m-12m |
3/8 ” | 17.1 hli | 0.4-2.0 hli | 0.3m-12m |
1/2 ″ | 21.3 hli | 0.6mm-3.0mm | 0.3m-12m |
3/4 ″ | 26.9 hli | 0.6mm-3.0mm | 0.3m-12m |
1 ″ | 33.4 hli | 1.0mm-3.0mm | 0.3m-12m |
1-1 / 4 ″ | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1 / 2 ″ | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2 ″ | 60.3 hli | 1.5mm-4.0mm | 0.3m-12m |
2-1 / 2 ″ | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3 ″ | 88.9 hli | 1.5mm-9.5 hli | 0.3m-12m |
4 ″ | 114.3mm | 2.0mm-9.5 hli | 0.3m-12m |
5 ″ | 141.3mm | 3.0mm-9.5 hli | 0.3m-12m |
6 ″ | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8 ″ | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10 ″ | 273 hli | 3.2mm-12.0mm | 1.0m-12m |
12 ″ | 323.8mm | 6.0 hli-15.0 hli | 1.0m-12m |
14 ″ | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16 ″ | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Thaum xaus: Beveled xaus, dawb xaus, xov
Nto : zeb tiav, galvanized, pleev xim rau, hmoov txheej
Pob: Ntim los ntawm hnab yas, pob los ntawm cov hlua steel, lossis raws li koj qhov kev thov
Lub sij hawm xa tuaj: 1.Cov khoom hauv Tshuag yuav xa tawm tam sim ntawd tau txais qhov tso nyiaj
2. txog ntawm qhov kev txiav txim kom muaj nuj nqis, lub sijhawm khoom xa tuaj ntawm tsib hnub rau nees nkaum hnub.
Cov ntsiab lus ua lag luam:
1.Txheej Sijhawm: EX-Ua Haujlwm, FOB, CFR, CIF,
2.Payment Lub Sij Hawm: T / T lossis L / C